Terra Hill Pricing
Terra Hill Price List
Balance Units: 171
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. | Total Units | Balance Units |
2 Bedroom | B1 | 58 | 624 | 17 / 24 | FULLY SOLD | FULLY SOLD | 6 | 0 |
2 Bedroom | B2 | 63 | 678 | 01 / 08 / 09 / 16 / 17 / 24 | $1,616,000 | $1,918,000 | 18 | 2 |
2 Bedroom | B2-PH | 78 | 840 | 01 / 08 / 09 / 16 / 17 / 24 | $1,885,000 | $2,066,000 | 6 | 3 |
2 Bedroom + Study | B3 | 75 | 807 | 04 / 12 / 13 / 21 / 31 / 34 / 43 / 46 / 51 / 54 | $2,080,000 | $2,272,000 | 40 | 14 |
3 Bedroom | C1 | 84 | 904 | 05 / 20 | $2,352,000 | $2,557,000 | 8 | 4 |
3 Bedroom | C2 | 84 | 904 | 35 / 38 / 39 / 42 / 47 / 50 | $2,292,000 | $2,557,000 | 24 | 13 |
3 Bedroom | C3 | 90 | 969 | 15 / 18 / 23 | $2,424,000 | $2,530,000 | 12 | 8 |
3 Bedroom | C4 | 100 | 1076 | 02 / 10 / 44 / 52 | $2,734,000 | $2,978,000 | 16 | 14 |
3 Bedroom | C5 | 101 | 1087 | 07 / 32 / 40 / 41 / 45 / 48 / 49 | $2,761,000 | $3,007,000 | 28 | 19 |
3 Bedroom | C6 | 102 | 1098 | 03 / 06 / 11 / 14 / 19 | $2,789,000 | $3,036,000 | 20 | 17 |
3 Bedroom PH | C7-PH | 116 | 1249 | 04 / 12 / 13 / 21 / 31 / 34 / 43 / 46 / 51 / 54 | $2,849,000 | $3,035,000 | 10 | 10 |
3 Bedroom PH | C8-PH | 124 | 1335 | 05 / 20 | $2,990,000 | $3,157,000 | 2 | 2 |
3 Bedroom PH | C9-PH | 124 | 1335 | 35 / 38 / 39 / 42 / 47 / 50 | $2,990,000 | $3,157,000 | 6 | 5 |
4 Bedroom | D1 | 121 | 1302 | 33 | $3,485,000 | $3,590,000 | 4 | 1 |
4 Bedroom | D2 | 122 | 1313 | 36 / 37 / 53 | $3,451,000 | $3,619,000 | 12 | 9 |
4 Bedroom | D3 | 124 | 1335 | 22 | $3,476,000 | $3,581,000 | 4 | 3 |
4 Bedroom / 4 Bedroom PH | D4-PH | 143 | 1539 | 15 / 18 / 23 | $3,548,000 | $3,684,000 | 3 | 3 |
4 Bedroom / 4 Bedroom PH | D5-PH | 170 | 1830 | 02 / 10 / 44 / 52 | $4,393,000 | $4,638,000 | 4 | 4 |
4 Bedroom / 4 Bedroom PH | D6-PH | 172 | 1851 | 07 / 32 / 40 / 41 / 45 / 48 / 49 | $4,447,000 | $4,696,000 | 7 | 7 |
4 Bedroom / 4 Bedroom PH | D7-PH | 173 | 1862 | 03 / 06 / 11 / 14 / 19 | $4,475,000 | $4,725,000 | 5 | 5 |
4 Bedroom Prestige Collection | DP1 | 176 | 1894 | 25 / 26 / 27 / 28 / 29 /30 | $5,093,000 | $5,585,000 | 24 | 17 |
5 Bedroom PH | E1 | 191 | 2120 | 33 | $5,522,000 | $5,522,000 | 1 | 1 |
5 Bedroom PH | E2 | 199 | 2142 | 36 / 37 / 53 | $5,483,000 | $5,580,000 | 3 | 3 |
5 Bedroom PH | E3 | 201 | 2164 | 22 | $5,490,000 | $5,490,000 | 1 | 1 |
5 Bedroom PH | EP1-PH | 282 | 3035 | 25 / 26 / 27 / 28 / 29 /30 | $8,626,000 | $8,779,000 | 6 | 6 |
(Disclaimer: All price range of each unit type for Terra Hill displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Terra Hill | https://www.flynnparkresidences.sg | +65 6100 9266
Book An Appointment to view Terra Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Terra Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.